7 Motherboard Dengan Socket TR4 Untuk Ryzen Threadripper
Dengan peluncuran platform terbaru AMD yaitu X399, AMD telah bekerja sama dengan beberapa perusahaan yang memproduksi motherboard X399 yang mendukung dengan CPU Ryzen Threadripper.
Sampai saat ini kita memiliki empat daftar perusahaan yang secara aktif membangun motherboard X399 yang menggunakan socket TR4. Beberapa diantaranya adalah Asus, Aorus (Gigabyte), AsRock dan MSI. Keempat perusahaan ini terkenal dengan keunggulan motherboardnya.
Mungkin bagi kalian yang sedang merencanakan untuk membangun PC high-end dengan Ryzen Threadripper, kalian bisa memilih salah satu dari motherboard dibawah ini :
Motherboard Name | ASUS ROG Zenith Extreme | ASUS ROG STRIX X399-E | ASUS PRIME X399-A | ASRock FATAL1TY X399 Professional | ASRock X399 Taichi | AORUS X399 Gaming 7 | MSI X399 Pro Gaming AC |
CPU Support | AMD Ryzen Threadripper (Up To 16 Cores) | AMD Ryzen Threadripper (Up To 16 Cores) | AMD Ryzen Threadripper (Up To 16 Cores) | AMD Ryzen Threadripper (Up To 16 Cores) | AMD Ryzen Threadripper (Up To 16 Cores) | AMD Ryzen Threadripper (Up To 16 Cores) | AMD Ryzen Threadripper (Up To 16 Cores) |
Form Factor | E-ATX | E-ATX | E-ATX | ATX | ATX | ATX | ATX |
Socket Type | Socket TR4 (4094 Pin) | Socket TR4 (4094 Pin) | Socket TR4 (4094 Pin) | Socket TR4 (4094 Pin) | Socket TR4 (4094 Pin) | Socket TR4 (4094 Pin) | Socket TR4 (4094 Pin) |
Power Phases | 8+2 | 8+2 | 8+2 | 11 | 11 | 8+2 | 10+3 |
CPU Power Connectors | 8+8 Pin | 8+4 Pin | 8+4 Pin | 8+4 Pin | 8+4 Pin | 8+4 Pin | 8+8 Pin |
DDR4 DIMM Slots | Eight (Quad Channel) | Eight (Quad Channel) | Eight (Quad Channel) | Eight (Quad Channel) | Eight (Quad Channel) | Eight (Quad Channel) | Eight (Quad Channel) |
Memory Clocks | Up To 3600 MHz OC | Up To 3200 MHz OC | Up To 3200 MHz OC | Up To 3600 MHz OC | Up To 3600 MHz OC | Up To 3600 MHz OC | Up To 3600 MHz OC |
SATA III 6 GB/s Ports | 6 | 6 | 6 | 8 | 8 | 8 | 8 |
U.2 Ports | 1 | 1 | 1 | 2 | 2 | N/A | N/A |
PCI-e 3.0 x16 Expansion Slots | 4 | 4 | 4 | 4 | 4 | 5 | 4 |
PCI-e 3.0 x1 Expansion Slots | 1 x1
1 x4 |
1 x1
1 x4 |
1 x1
1 x4 |
1 x1 | 1 x1 | N/A | 2 x1 |
M.2 PCI-e Expansion Slots | 3 | 2 | 2 | 3 | 3 | 3 | 3 |
USB 3.1 Ports (Internal/External) | 15 | 15 | 15 | 2 | 2 | 13 | 15 |
USB 3.0 Ports (Internal / External) | N/A | N/A | N/A | 12 | 12 | N/A | N/A |
USB 2.0 Ports (Internal / External) | 2 | 4 | 4 | 4 | 4 | 4 | 6 |
Networking | 1 x Aquantia 10/5/2.5Gbe card
1 x Intel Gbe 802.11ad WiGig 802.11ac WiFi 2×2 MU-MIMO |
1 x Intel Gbe
802.11ac WiFi 2×2 MU-MIMO Bluetooth 4.2 |
1 x Intel Gbe | 1 x 10 Gigabit LAN 100/1000/2500/5000/10000 Mb/s (AQUANTIA
AQC107) 2 x GigaLAN Intel I211AT |
2 x GigaLAN Intel I211AT | Rivet Networks Killer E2500 LAN chip | 1 x Intel Gbe |
Audio | SupremeFX
Realtek S1220 Codec ESS SABRE9018Q2C DAC |
SupremeFX S1220A | SupremeFX S1220A | Realtek ALC1220 Audio Codec | Realtek ALC1220 Audio Codec | Realtek ALC1220 codec
Support for Sound BlasterX 720 |
AUDIO BOOST 4 with NAHIMIC 2+ |
Price | $550 | $400 | $350 | $440 | $340 | $380 |